I have been using this product for the last few days and I have to have to say that this really does a better job than my bai. Bye bye Shanta bai!!!
Superbot
Key Features
- Robotic Auto-Charging
- Robotic Scheduling
- Robotic Obstacle Detection Sensors
- Robotic Stair Detection Sensors
- Automatic Dirt Detection
- Bag-free Vacuum Cleaning
- Robotic 3-way cleaning
- Infrared Space Isolation
- Multiple Surface Cleaning
Specifications
| Parameters | RedHawk | BlackCat | Robocop |
| Suction Power | 10-15 W | 3 W | 3 W |
| Airflow | 100 dm3/min | 63.6 dm3/min | 63.6 dm3/min |
| Dust Capacity | 1L | 0.37L | 0.25L |
| Battery Capacity | 2000 mAh | 2200 mAh | 1500 mAh |
| Battery Type | Lithium Polymer | Nickel-metal hydride | Nickel-metal hydride |
| Battery Voltage | 14.4 V | 14.4 V | 14.4 V |
| Charge Time | 3-4 hours | 5 hours | 4-5 hours |
| Working Time | 60 minutes | 70-90 minutes | 45-60 minutes |
| Charging Dock Range | <= 3 metres | <= 3 meters | <= 3 meters |
| Virtual Wall distance | 0-7+ meters | 0-8 meters | 0-7+ meters |
| Remote control coverage | 7 meters | 15 meters | 7 meters |
| Remote type | Infrared | Radio Frequency | Infrared |
| Base Clearance | 2.3 cms | 0.9 cms | 2 cms |
| Unit Average Power | 45W-60W | 15W-31W | 19W-25W |
| UV Protection | Yes | Yes | No |
| Cleaning Modes | 4* | Artificial Intelligence | 2** |
| Noise Level | 63dB | 53dB | 65dB |
| Dust Container | Bagless | Bagless | Bagless |
| Schedule Cleaning | Yes | Yes | Yes |
| Cliff Detection | Yes | Yes | Yes |
| Edge Cleaning | Yes | Yes | Yes |
| Cliff Sensor | Yes (4) | Yes (4) | Yes (4) |
| Gyro Sensor | Yes | Yes | Yes |
| Optical Sensor | Yes | Yes | Yes |
| Tile Cleaning | Yes | Yes | Yes |
| Carpet Cleaning | Yes | Yes | Yes |
| Hard Floor Cleaning | Yes | Yes | Yes |
| Dimensions (WxDxH) mm | 355x355x95 | 330x330x82 | 355x355x100 |
| Weight (Kg) | 3.5 | 3.2 | 3.4 |
| Accessories | |||
| Docking Style Charger | Yes | Yes | Yes |
| Remote Control | Yes | Yes | Yes |
| Micro fiber mop | 1 (Installed) + 1 (Extra) | 1 (I) + 1 (E) | No |
| Charger | Yes | Yes | Yes |
| Trailing Bar/Mop Holder | Yes | Yes | No |
| Side Brush | 1 (I) + 1 (E) | 1 (I) + 2 (E) | 1 (I) |
| Virtual Wall Unit | Yes | Yes | Yes |
| Dust Brush | Yes | Yes | Yes |
| Rechargeable Battery Pack | Yes | Yes | Yes |
| Filter Mesh | Set of 3 | 1 (I) + 1 (E) | 1 (I) |
| Bumper Rubber Stickers | Set of 6 | No | No |
| Docking Station Sticker | No | 1 | No |
| Spoon | No | No | Yes |
| *Auto, Spot, Zig-Zag, Along-the-wall | |||
| **Auto, Spot | |||
Specifications and accessories are subject to change without notice
Applications Installed
Accessories
Videos
Milagrow RedHawk - Featured in Zee Business Festive Shopping Top 10 Best buys
Reviews

