A presentation by a Robotics firm totally fascinating.Human shall eventually create their substitute.
Milagrow Kupa X11 - 128GB, Now in India
Key Features
- Electromagnetic Digital Stylus/Pen
- Finger Print Biometric Scanner
- Preinstalled trial version of Genuine Windows 7 Professional; Windows 8 ready
- Voice/Phone Calling with built-in 3G SIM card slot
- Wi-Fi, Bluetooth, LAN, 3G, VPN capability
- India's only Eye-Protect TabTop™ PC with screen brightness adjust sensors
- India's 1st Sunlight Workable Tablet with Oleo-phobic (Prevents finger marks) screen
- Preinstalled full Office Suite/One Note, Movie Maker, Outlook & Windows Journal!
- Full-Sized Keyboard
- Dual screen HDMI support
- Supports up to 6 devices via USB ports
- Original U.S. Model, Designed in Germany
Specifications
| Milagrow KUPA X11 - World's Most Powerful Windows TabTop PC | ||
| Specifications - X11 | ||
| Processor | Processor | Intel N2600 Duo core 1.6G proccesor |
| RAM | 2GB DDR3 | |
| Chipset | Intel Whitney Point SM35 | |
| Graphics Processor | SGX535 Power VR Core | |
| Storage | Internal Storage | 64GB (Pro) 128GB (Lux) |
| Memory Expansion | ||
| Operating System | Operating System Version | Trial Vesion of Genuine Windows 7 Professional |
| Display | Display | 10.1" LED TFT Backlight,16:9 |
| Display Resolution | 1366 x 768 ( WXGA ), A+ grade, LCD with LED Backlit - 60,000 HRs of Life, | |
| Touchscreen | Capacitive plus digital stylus, 2 Point Touch for Super Fast Navigation and Working, fluent writing experience as on paper | |
| Oleophobic | Prevents Finger Oil Marks | |
| Brightness | Full Visibility in Sunlight - 450M/CD2 | |
| Sensors | Eye Protect | Built in sensor and display technology adjusts the TabTop to fit different places and ambient light conitions. Enjoy abrilliant view anytime, anywhere. |
| G Sensor | Changes Direction Vertically and Horizontally | |
| Camera | Front Camera & Rear | 1.3/1.3 Mega Pixels front & rear camera industrial standard |
| Business Features | Unmatched Windows and Microsoft Versatility | Trial Version Windows Professional Office, One Note Flash, Speech Recognition, Microsoft Paint, Windows Fax and Scan, Windows Live movie maker, Windows Media Player, Microsoft Access 2010, Microsoft Infopath Designer 2010, Microsoft Infopath Filler, Microsoft Outlook 2010, Microsoft Sharepoint Work Space 2010, Microsoft Publisher 2010, Pdf Creator, Share Point, Windows Live Writer, Microsoft Sql Server Compact edition, Microsoft Visual Studio 8, Windows NT, Windows Journal, Windows Defender, Flash Player, Mobile Suite, Enterprise Security, Network Backup, Windows Live mail, Sticky Notes, Music library, Picture Library, Video library, Snipping Tool, XPS Viewer, Special Display Switch for Projectors, Blue tooth file transfer, Sound recorder, |
| Battery | Battery Type | 4800mAH/11.1V equivalent to 14400mAH/3.7V, Lithium Polymer |
| Battery Life | 30 days Standby Time, 10+ hrs Normal working, Windows Power Saver installed to enhance life even more; Battery usage and life displayed in settings. | |
| Connectivity | Wi-Fi | WIFI 802.11b/g/n |
| Calling | Yes via 3G | |
| 3G | WCDMA | |
| HDMI | Dual Screen | |
| External Hard Disk | Supports upto 2 TB of External Hard Disk when Tablet is connected to Mains | |
| Multiple Digital Devices | Supports upto 6 Digital Devices through USB ports, while Tablet is Connected to Mains | |
| SD Card/TF card | No | |
| Portable Wi-Fi Hotspot | No | |
| Bluetooth | Bluetooth2.0+HS | |
| LAN | Supports with LAN Adaptor | |
| Video and Gaming | Video Playback | All formats |
| Video Formats Supported | All formats | |
| Games Supported | All formats | |
| Audio | Audio Formats Supported | All formats |
| Audio Output | HiFi 8W PMPO, 8 Ohm | |
| Photo | Photo Formats Supported | All formats |
| eBook | eBook Formats Supported | All formats |
| In/Out Ports | HDMI | Yes Dual Screen |
| USB Host 1 | Full Size 5 pin, Multipurpose USB 2.0 port which allows for Two Way Communication | |
| USB Host 2 | Full Size Allows the TabTop to act as a host allowing a USB flash drive,mouse, or keyboard to be attached and also connecting USB peripherals directly for communication purposes among them. | |
| SD Card/TF card | No | |
| Line Out, Head Phone Jack | 3.5 mm | |
| Microphone Jack | Yes | |
| Product Design | Depth (mm) | 14.8mm |
| Width (mm) | 272mm | |
| Height (mm) | 186mm | |
| Weight (gms) | 950 gms | |
| Body Construction | Piano black/dolphin grey | |
| Additional Features | Vibration, MP3, WAV ringtone | Yes |
| Wake Up Time / Boot Up Time | ||
| JAVA Support | Yes | |
| Adobe Flash Support | Yes | |
| Keyboard & Input | Dual input system,capacitive finger multitouch plus Electromagetic Digitizer Pen. Full function keyboard | |
| Navigation | GPS | |
| Security | Fingerprint Scanner Module, Trusted Platform module with for Data Encryption | |
| Certification | CE,ROHS,FCC | |
| Operating Environment | Operating Temperature | Minus 19 to plus 75 C° |
| Storage Temperature | Minus 20 to plus 70 C° | |
| Operating Humidity | 45 - 80% RH | |
| Storage Humidity | 30 - 90% RH | |
| Atmosphere | 86 KPA - 106 KPA | |
| Included Accessories | Unique Charger | Digitizer pen |
| USB Charger for Digitizer pen | ||
| 3 Extra Nibs for Digitizer Pen and Nib changer ring | ||
| AC adapter | ||
| User manual | ||
| PS: Specifications are subject to change without notice. Please consult the dealer company before buying. Call +91-9953476189 | ||
Applications Installed
Accessories
- X11 Electro Magnetic Digitizer Pen
- USB charger for digitizer pen
- 3 extra nibs
- Power adapter
- Power cord
- X11 User's Manual
Videos
Reviews

