A presentation by a Robotics firm totally fascinating.Human shall eventually create their substitute.
16GB, Built-in 3G quad band SIM card module, Wi-Fi, India's most ported out TabTop
Key Features
- India's most ported out TabTop
- India's first built in 3G quad band SIM Card module
- World's largest 8" in terms of working area, 30.74 sq cm
- 1.2 Ghz, 512MB DDR3
- 3G, 2G, Wi-Fi, Bluetooth
- 1024*768 Pixels, A+ grade, LCD with LED Backlit - 60,000 Hrs of Life, , G+G
- Capacitive, Multi Point Touch
- Over 60 Pre-Installed, World's Best Applications are neatly arranged in Productivity, Utility, Networking, Entertainment and Medical Folders to make the Device Readily Usable
- Tethering via USB or Wi-FI Hotspot
- Dual Camera - Front VGA, Back 2.0 MP
- 5000mAh
Specifications
| Processor | Processor | 1.2 GHz, ARM Cortex A8 |
| RAM - DDR3 | 512MB | |
| Graphics Processor | Vivante GC 800 | |
| Storage | Internal Storage | 16GB |
| Memory Expansion | Up to 32 GB with Micro SD Card | |
| Operating System | Operating System Version | Android 2.3.1 |
| Sensors | G Sensor | Changes Direction Vertically and Horizontally |
| Display | Display Area Sq Cm | 30.74 , World's largest 8" Tablet 2 |
| Display Resolution | A+ grade, LCD with LED Backlit - 60,000 Hrs of Life, , G+G, 1024*768 Pixels | |
| Touch screen | Capacitive, Multi Point Touch for Super Fast Navigation and Working | |
| Inter Plane Switching | 2 Viewing Angles for Confidentiality from Peeping Neighbours | |
| Oleo phobic | No | |
| Camera | Front Camera | VGA |
| Back Camera | 2 MP | |
| Still Camera | Instant Focus, 30fps, 6 Colour Effects, 3 Picture quality, 2 Picture sizes, 2 Scene Modes, 5 White Balance Settings - Auto, Cloudy, Incandescent, Daylight, Fluorescent; Store Location | |
| Video Camera | 6 Colour Effects, 5 White Balance Settings, 4 Video Quality Levels, | |
| Business Features | Unique 'Ready to Use' Application Folders | Over 60 Pre-Installed, World's Best Applications are neatly arranged in Productivity, Utility, Networking, Entertainment and Medical Folders to make the Device Readily Usable |
| Applications for Different Professionals | Special Applications for Sales Professionals, Doctors, Architects, Gamers; Radiology Viewer, Hearing Test, Virtual Plastic Surgery and 3 more tests/tools for Doctors; Auto Desk for Architects; Pre-installed Skype Video, LinkedIn, Twitter, Facebook for easy networking; Controlled Data Usage through Tiered or Metered data on the TabTop. Gesture and Voice Search; Easy Task killer; Calculator; Calendar; History Eraser; Internet speed test; Pre-installed Horoscope, Recipes, First aid guide; Special Security & Encryption; Text to Speech; Pointer speed control; Back up on Google Servers; Special Features for Handicapped; Multitasking, Rich notifications, Customizable Home Screens, Resizable Widgets; | |
| Google Play & India Android Market | Both are Pre-Installed and Automatically Updated | |
| E-mail, Office Suite with Editing, RSS | Online as well as Offline mail; For enterprises EAS v14, ABQ strings for device type & mode; Allows automatic sync to be disabled while roaming; Limit attachment size or disable attachments; Office Suite with Editing - PPT, Excel, Word; PDF, Zip and Attach; File Manager; Backup option. Office Drop with 1GB of free storage, file size limit of 260MB, 50pages, 25 types of file formats; Evernote to take notes, snapshots, organize notebooks, tags, Audio notes with speech to text transcription etc | |
| Battery | Battery Type | 5000mAH/3.7V, Lithium Polymer |
| Battery Life | 350 Hrs over 3G, 500 Hrs over Wi-Fi of Standby Time, 10+ hrs Normal working, Internet 8 hrs . Battery Saver installed to enhance life even more; Battery usage and life displayed in settings. | |
| Connectivity | Wi-Fi | Fast, Multiple IEEE 802.11 b/g |
| 3G | Through SIM Card - built in Quad Band module for world wide use, Can also use Tribair for free calls through wifi and 3G. 4G compatible. 3G: Via Sim HSUPA/HSDPA/UMTS 2G: EDGE, GPRS, GSM 850, 900, 1800, 1900 | |
| Bluetooth | EDR2.1 | |
| HDMI | Supports | |
| External Hard Disk | Supports up to 1 Tera Byte(1000GB) of External Hard Disk | |
| Multiple Digital Devices | No | |
| SD Card/TF card | Supports MicroSD Card up to 32GB | |
| Tethering via USB or Wi-Fi Hotspot | Yes | |
| Data Usage Monitor | No | |
| Video and Gaming | Video Playback | Outstanding Full HD 1080p resolution, Pre-installed Movie Studio. Pre-installed Live TV & YouTube |
| Video Formats Supported | AVI, MPG, MKV, RM, RMVB, MP4, MOV, VOB, DAT, FLV, TS, 3GP, WEBM, VP8, Supports 1080 (8.4 & 7.4 W Series) /2160p(7.4 Series) | |
| Games Supported | HD Accelerated games; Pre-installed Games | |
| Audio | Audio Formats Supported | Music Studio & Live Radio; MP1, MP2, MP3, WMA, WAV, OGG, OGA, APE, FLAC, AAC, MAA, 3GPP |
| Audio Output | HiFi 2W PMPO, 8 Ohm | |
| Photo | Photo Formats Supported | Pre-installed Gallery & Photoshop; Supports Picasa; JPG, Jpeg, Bmp, Gif, Png, JIFF |
| eBook | eBook Formats Supported | Preinstalled EBook reader;Txt, LRC, PDF, HTML, HTM, ePub |
| In/Out Ports | SIM Card | Yes |
| HDMI | Yes | |
| USB Host | Full Size, Multipurpose USB Mini Host 2.0 for Two Way Communication between Various Digital Devices as a Master | |
| USB OTG | Mini | |
| SD Card/TF card | Yes for Easy File Transfers and Memory Expansion up to 32 GB | |
| Line Out, Head Phone Jack | 3.5 mm | |
| Microphone Jack | Yes | |
| Product Design | Depth (mm) | 13.5 |
| Width (mm) | 204 | |
| Height (mm) | 166 | |
| Weight (gms) | 455 | |
| Body Construction | Metallic Black Front, Black Plastic Back | |
| Other Features | Wake Up Time / Boot Up Time | Wake Up time at 0.7Seconds/26 Seconds of Boot Up time |
| JAVA Support | Yes | |
| Adobe Flash Support | 10.1, 11 and also Adobe Air | |
| Keyboard | English, Speech-to-text ; Ready-to-use with 23+ language keyboards; Hand writing via Genial; Dictionary on keyboard. | |
| Maps | Navigation | Pre-installed Google Maps - Search & navigate, up to street level for businesses, restaurants, friends, any address. |
| Operating Environment | Operating Temperature | Minus 19 to plus 75 C° |
| Storage Temperature | Minus 20 to plus 70 C° | |
| Operating Humidity | 45 - 80% RH | |
| Storage Humidity | 30 - 90% RH | |
| Atmosphere | 86 KPA - 106 KPA | |
| Included Accessories | Unique Charger | Input : AC100-240V, 50/60 Hz, 0.65A, Output : DC 9V/2A |
| USB Cable | Yes | |
| Dongle Converter | Not required as it works on SIM Card | |
| Earphones | Yes | |
| Case | No |
Specs subject to change without notice and may vary with models. TM Applied for. This is not an exhaustive list of features. 1- Company will release updates, 2-51% more than 16:9 on 4:3 Docs/Images, 3-Battery life varies with usage.
Applications Installed
.png)
Accessories
| Included Accessories | Unique Charger | Input : AC100-240V, 50/60 Hz, 0.65A, Output : DC 9V/2A |
| USB Cable | Yes | |
| Dongle Converter | Not required as it works on SIM Card | |
| Earphones | Yes | |
| Case | No |
Videos
Reviews
This is Reviews

