Portable Vacuums Starting ₹1899/- | Call Sales 9953476189 | Trade Enquiry 8700496572 | Service 9910019853
Meet The Milagrow Robo Nano 2.0, The Smart, Stylish, And Efficient Humanoid Robot Suitable For Shopping Malls, Showrooms, Hospitality, Airports, Museums, Education, And Entertainment. With A Sleek Design And A Charming 13.3" Display, It Brings Personality To Customer Service. Weighing A Sturdy 19kg, It’s Easy To Place Anywhere. When In Standby Mode, It Displays Adorable, Animated Expressions That Engage Visitors Of All Ages. Its Flexible Arms And Head Give It A Lifelike, Humanoid Presence, Making Interactions More Natural And Friendly. Perfect For Greeting Guests, Answering Questions, And Providing Directions, It Enhances The User Experience With Both Function And Charm. Bring Innovation And Warmth To Your Space With The Milagrow Robo Nano 2.0.
Limited stocks!!
Inclusive of Taxes, Shipping calculated at checkout
Shipping Options
Express Shipping
Buy @ Store
About this product
1yrs Warranty
Express Shipping
Indian Languages*
Priority Care
Specifications: | |
AI Based | Yes |
Linux Based-HT | Cloud Enabled |
Operating Software | Open Android |
Semantic Comprehension-HT | Yes |
Face Detection and Recognition-HT | Yes |
Sound Recognition-HT | Yes |
Auto Recharge-HT | Yes |
Obstacle Avoidance-HT | Yes |
Perception, Recognition and Interaction | |
Voice interaction-HT | Yes |
Touch interaction-HT | Yes |
Facial recognition-HT | Yes |
3D Imaging-HT | Yes |
Voice recognition-HT | Yes |
Auto self-charging-HT | Yes |
Temperature Perception-HT | Yes |
Geomagnetic compass-HT | Yes |
Home service-HT | Home appliance management |
USB interface-HT | Yes |
Product Dimension | |
HT Length-HT | 460 mm |
HT Width-HT | 460 mm |
HT Height | 1200 mm |
HT Weight-HT | 19 Kg |
Battery & Power Specifications | |
Battery Power | 40 W |
Battery Standby Time-HT | Over 10 hours. |
Battery Charging Time-HT | 2-3 Hours |
Sensors | |
Sensor Head-HT | Mic x 7, RGB Camera x 2, 3D sensor x 1, Touch sensor x 7; |
Sensor Body-HT | Gyroscope sensor x 1, Human body induction sensor x 2, IR evading obstacle sensor x 1,IR message receiving sensor x 6, Touch sensor x 4, electronic compass sensor x 1 |
Sensor Hand-HT | IR evading obstacle sensor x 4, Touch sensor x 2 |
Sensor Leg-HT | IR evading obstacle sensor x 10, Omni Wheel x 3 |
Sensor Mic-HT | 7 |
RGB Camera Sensor-HT | 2 |
3D Sensor-HT | 1 |
Touch Sensor-HT | 13 |
Gyroscope Navigation Sensor-HT | 1 |
Humanbody Induction Sensor-HT | 2 |
IR Evading Obstacle Sensor-HT | 1 |
IR message receiving sensor-HT | 6 |
Electronic compass sensor-HT | 1 |
Fall Sensor-HT | 1 |
Omni Wheel-HT | 3 |
Movement and Degree of Freedom | |
Navigation Mode | Laser Navigation |
Moving Speed-HT | 0-1.3m/s max |
Position Accuracy | ± 50mm |
DoF | 6 degrees of freedom |
Head Movement-HT | 180 degree at horizontal direction, 37 degree at vertical direction; |
Head Degree of Freedom-HT | 2 |
Hand Movement-HT | 270 degree swing back and forth; |
Hand Degree of Freedom-HT | 1 Left and 1 Right |
Leg Movement-HT | Free angle. |
Leg Degree of Freedom-HT | 3 |
Connectivity and Cloud | |
WIFI network-HT | IEEE 802.11 abgn(2.4GHz5GHz) |
Wireless network-HT | ZigBee |
Real Time-HT | Yes |
Platform-HT | Open API platform, ROS1.1 |
Application Market Place -HT | Yes |
Storage-HT | Yes. No Manual Back Up necessary |
User Management-HT | Yes |
Communication Support-HT | Yes |
Remote Hardware Control-HT | Yes |
Recommended Bandwidth-HT | 16 Mbps |
Video Calling-HT | Yes |
Auto Answer-HT | Yes |
Contact Management-HT | Yes |
Speakers-HT | 2 |
Camera | |
Camera Specs-HT | Top Camera 3D, Mid Camera 8.0MP HD camera; |
Viewing Angle-HT | 1.0MP HD color camera with 140 degree; |
Surface Angle-HT | Aspheric surface angle. |
Display | |
HT Size | 13.3 Inch |
HT Resolution | 1080P HD |
HT Touch | Capacitance 10-point touch display. |
Projection | |
Laser-HT | 1920*720 P |
HD -HT | Wide gamut output: 60Hz; |
aspect-ratio-HT | 16:09 |
Sound | |
Volume-HT | 80 W PMPO |
Voice control-HT | Yes |
360 degree sound localization-HT | Yes |
Microphones-HT | 4 |
Tweeter, 1 x woofer.-HT | 2 |
Woofer.-HT | 1 |
Atmosphere lamp | |
Colors-HT | 250 kinds customized colors; |
Atmosphere lamp Ears-HT | 2 cycles for ears |
Atmosphere lamp Hands-HT | 2 pcs for hands |
Atmosphere lamp Chasis-HT | 1 cycle for chassis. |
Industry Applications | |
Educational Application-HT | Yes |
Hospitality Application-HT | Yes |
Healthcare Application-HT | Yes |
Retail Application-HT | Yes |
Security Application-HT | Yes |
Accessories | |
Charging Base-HT | 1 |
In the Box: | Main Unit Charging pile (contains adaptor) User Manual |