Also Available at Vijay Sales | Free Delivery | Call Sales 9953476189 | Trade Enquiry 8700496572 | Service 9910019853
The Milagrow IMap Max W300 ECO Is An All-in-one Robotic Vacuum Cleaner Designed For Fully Automatic, Hands-free Home Cleaning. It Delivers Powerful 24,000Pa Suction, Dual High-pressure Rotating Mops, Automatic Water Refilling, And Carpet-safe 17mm Mop Lifting. It's Tangle-Free AI, Antibacterial H12 HEPA Filter, And Self-washing Mops With 68°C Hot-air Drying Ensure Hygienic Maintenance-free Operation. Powered By Advanced LDS Laser Navigation, Multi-map Storage, And Customizable No-go Zones, It Cleans With Precision Across Rooms And Floors. The Auto-dust Disposal Dock Provides Weeks Of Uninterrupted Cleaning, While A Long-life EV-grade 5200 MAh Battery, Smart App Control, And Voice Assistant Support Make It A Complete Cleaning Solution.
Limited stocks!!
Shipping Options
Express Shipping
Buy @ Store
About this product
1yrs Warranty
Express Shipping
Indian Languages*
Priority Care
| Robot Specifications | |
|---|---|
| Appearence | |
| Dimension | 350*350*98mm |
| Color | White |
| Display Panel | Indicator LED Light |
| Button | Mechanical Buttons x2: Start&Auto-recharge |
| Navigation | |
| Positioning and Navigation | LDS (Laser Distance Sensor) |
| Sensor Protection | Protective Cover + Mechanical Switch |
| Front Bumper Structure | Mechanical Bumper |
| Obstacle Avoidance Sensor | Line Laser + LDS |
| Auto-charge Method | Infrared Auto-charge |
| Auto-charge | |
| Auto-Charge Method | Infrared Auto-Charge |
| Cleaning Method | |
| Cleaning Method | Side Brush+Rolling Brush+Suction Fan+Mopping |
| Rolling Brush | Tangle free or Anti-tangling One-side Free Brush |
| Sweeping Structure | |
| Motor of Rolling Brush | Brushed DC Motor |
| Side Brush | Gen 1 Anti-tangling or Tangle free Side Brush |
| Quantity of Side Brush | 1 pc |
| Motor of Side Brush | BLDC Motor |
| Motor of Suction Fan | 24kPa BLDC(Brush less DC) |
| Dust Box Type | Removable |
| Dust Box Capacity(mL) | ≥250mL |
| Dust Box Removal Reminder | Yes |
| Filter Type and Grade | HEPA, H12 |
| Cappet Recognition | Yes |
| Mopping Structure | |
| Mop Type | Dual Spinning Mop (Extendable) |
| Mopping Motor | powerful 2 pcs, brushed motor |
| Water Tank Type | Built-in Water Tank |
| Build-in Robot Water Tank Capacity | 100mL |
| Water Discharge Method | Electronically Controlled water Pump |
| Removable Mop | Yes |
| Carpet Detection | Yes |
| Auto Water Replanishment | Yes |
| Mop Lift | Yes |
| Mop Extention | Yes |
| Mop Material | Antibacterial Polyester and Nylon Ultra-fine Fiber |
| Movement Structure | |
| Movement Mechanism | Omni-directional Wheel + Spring Suspension + Dual Motor Driven Wheel |
| Driven Wheel Motor | Brushed Motor+Gearbox |
| Driven Wheel Material | Anti slip technology superior grip rubber |
| Omni-directional Wheel Structure | Detechable |
| Interaction and Control | |
| Alarm Prompt | Buildin HD speaker |
| Voice Package | Hindi, Tamil, Telugu, Kannada, Malyalam, Bangla, English, German,French,Italian,Spanish,Korean,Chinese,Russian |
| WiFi Connection (APP) | Support |
| WiFi Module | 2.4G+Bluetooth |
| Voice Control | Supports Amazon, Google and Tuya |
| Power System | |
| Battery Type | Rechargeable Battery: Lithium ion 5200 mAh/6400 mAh option |
| Power | 75W |
| Charging Limit Voltage | 16.6V |
| Rated Voltage | 14.4V |
| Charging Capacity | 5200 mAh |
| Lifecycle | >700 Cycles |
| Sensor List | |
| Navigation Sensor | Yes |
| Anti-collision Sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Odometry | Yes |
| Obstacle Avoidance Sensor | Single-Line Laser |
| Obstacle Avoidance Sensor | LDS |
| Edge Sensor | LDS |
| Auto-charge Sensor | Yes |
| Cliff Sensor (Floor Detection) | Yes |
| Carpet Recognition Sensor | Yes |
| Fan RPM Sensor | Yes |
| Mop In-place Sensor | Yes |
| Basic Performance | |
| Working Temperature(℃) | 0-40(℃) |
| Charging Time (h) | ≤6 hours |
| Noise [dB(A)] | • Sweeping and Mopping Mode: ≤64 (Quite); ≤67(Standard);≤72(Strong);≤76(Super) • Only Mopping: ≤62dB |
| Sweeping Working Time(min) | Quite Mode: >390min; Quiet Mode:>390min |
| Sweeping&Mopping Working Time(min) | Quite Mode: >390miin; Standard Mode:>300min |
| Vacuum Suction Power(Pa) | 2400Pa, 6500Pa, 10000Pa, 24000Pa |
| Movement Performance | |
| Moving Speed(ms) | 0.39ms |
| Edge Distance(mm) | 15mm |
| Extended Mopping Edge(mm) | 5mm |
| Obstacle Crossing Height (mm) | 20mm |
| Climbing Slope Angle | 15° |
| Carpet Moving Height | ≤17mm |
| Smooth Floor Moving | No Significant Slipping on Smooth Glazed Tiles |
| Drop Height(mm) | 80mm |
| Software Function | |
| Cleaning Route | Planning Style, First Edge Then Bow |
| Cleaning Mode | • Cleaning Modes: Whole House Cleaning, Zonal Cleaning, Selective Cleaning, Broken-point Resumption; • Cleaning Methods: Sweeping, Sweeping and Mopping, Mopping Only, Sweeping Then Mopping; Ordinary Cleaning, Custom Cleaning; Scheduled Cleaning; Do Not Disturb Mode; Remote Control |
| Advanced APP Map Function | Quick Map Building, Multi-level Maps, Virtual WallsProhibited Areas, Mopping Prohibited Areas, Automatic Zone Division, Manual Zone Division, Room Naming |
| APP Client | SmartLife- India based server |
| Alexa Voice Control Function | Start and stop command |
| Google Voice Control Function | Start and stop command |
| Map Reset | Yes |
| Map Saving | Supports multiple maps saving upto 4 levels |
| Map Call-up | Support Manually Call-up |
| OTA Type | Manual OTAAutomatic OTA |
| Robotic Base Station Specifications | |
| Apperance | |
| Color | White |
| Screen/Indicator Light | Working Light |
| Button | |
| Buttons | Button less minimalistic advanced look and feel |
| Base Station Function | |
| Basic Function | Mop Cleaning, Dust Collection, Drying, Water Refilling |
| Dust Collection Structure | |
| Dust Bag Capacity(L) | 3.5L |
| Dust Collection Motor Power | 600W |
| Cleaning Structure | |
| Water Tank Capacity | 4L Cleaning Water Tank+3.5L Dirty Water Tank |
| Cleaning Plate | Removable Cleaning Plate |
| Cleaning Solution/Detergent | Manually Added |
| Water Tank Removal Reminder | Yes |
| Sterilization Function | Optional |
| Overflow Detection | Yes |
| Cleaning Water Level Detection | Yes (Low Water Reminder) |
| Waste Water Level Detection | Yes(Full Water Reminder) |
| Self Water disposel Mop Cleaning | Advanced function |
| Continuous Wet Mop Cleaning | Hydrowave mopping |
| Mop Drying | Optimum Hot Air Drying |
| Dimension & Power | |
| Dimension(mm) | 375mm(L) X 341mm(W) X 460mm(H) |
| Power(W) | 600 W |
| Basic Performance | |
| Dust Collecting Noise[dB(A)] | <80 dB(A) |
| Dust Collecting Time (s) | 10s |
| Mop Drying Noise(dBA) | <45 dB(A) |
| Mop Drying Time (H) | 2h/3h/4h |
| Mop Cleaning Noise[dB(A)] | < 64 dB(A) |
| Mop Drying Moisture Content | ≤5%(Hot air drying for 2h),≤1%(Hot air drying for 3h) |
| Dust Collecting Performance | |
| Dust Box One Time Emptying Rate | >98.95% |
| Software Function | |
| Communication Method | Infrared |
| App Control | • Start, Recharge, Return to Wash • Cleaning, Dust Collection, Dry |
| OTA Type | Robot Upgrades Full Firmware Package, Base Station can OTA |
| Rated Power | 600W |
| AC Cord Length | 1.5m |
| AC Cord Interface Type | Non-detachable |
| Rated Input Voltage (V) | 220V |
| Rated Frequency (Hz) | 50Hz |
| Output Voltage (V) | 19V |
| Output Current (A) | ≥1A |