Available at Vijay Sales | Call Sales 9953476189 | Trade Enquiry 8700496572 | Service 9910019853 | Hosted on Indian Servers | Exchange Offer & 0% EMI
The Milagrow IMap Max W300 Ultra (HD) Is An Advanced All-in-one Robotic Vacuum Cleaner Built For Fully Automatic, Hands-free Home Cleaning. It Delivers An Exceptional 35,000Pa Ultra-powerful Suction, Dual High-speed Rotating Mops, Intelligent Water Control, And Carpet-safe 17mm Mop Lifting For Seamless Cleaning Across Mixed Surfaces. Its AI-powered Tangle-free System, Antibacterial H12 HEPA Filtration, And Self-washing Mop System With 68°C Hot-air Drying Ensure Superior Hygiene With Minimal Maintenance. Driven By Precise LDS Laser Navigation, Multi-map Memory, And Customizable No-go Zones, It Cleans Room By Room Efficiently With Pinpoint Accuracy. The Auto Dust-emptying Dock Enables Weeks Of Uninterrupted Operation, While The Long-lasting EV-grade 6400mAh Battery, Along With Smart App Control And Voice Assistant Compatibility, Makes The W300 Ultra (HD) A Complete, Intelligent Cleaning Solution For Modern Homes.
Limited stocks!!
Shipping Options
Express Shipping
Buy @ Store
About this product
1yrs Warranty
Express Shipping
Indian Languages*
Priority Care
| Robot Specifications | |
|---|---|
| Appearence | |
| Dimension | 350mm (L) x350mm (W) x98mm (H) |
| Color | White |
| Display Panel | Indicator LED Light |
| Button | Mechanical Buttons x2: Start & Auto-recharge |
| Navigation | |
| Positioning and Navigation | LDS (Laser Distance Sensor) |
| Sensor Protection | Protective Cover + Mechanical Switch |
| Front Bumper Structure | Mechanical Bumper |
| Obstacle Avoidance Sensor | Line Laser + LDS |
| Auto-charge Method | Infrared Auto-charge |
| Auto-charge | |
| Auto-Charge Method | Infrared Auto-Charge |
| Cleaning Method | |
| Cleaning Method | Side Brush+Rolling Brush+Suction Fan+Mopping |
| Rolling Brush | Tangle free or Anti-tangling One-side Free Brush |
| Sweeping Structure | |
| Motor of Rolling Brush | Brushed DC Motor |
| Side Brush | Gen 1 Anti-tangling or Tangle free Side Brush |
| Quantity of Side Brush | 1 pc |
| Motor of Side Brush | BLDC Motor |
| Motor of Suction Fan | 35000 Pa BLDC(Brush less DC) |
| Dust Box Type | Removable |
| Dust Box Capacity(mL) | ≥250mL |
| Dust Box Removal Reminder | Yes |
| Filter Type and Grade | HEPA, H13 |
| Cappet Recognition | Yes |
| Mopping Structure | |
| Mop Type | Dual Spinning Mop (Extendable) |
| Mopping Motor | powerful 2 pcs, brushed motor |
| Water Tank Type | Built-in Water Tank |
| Build-in Robot Water Tank Capacity | 100mL |
| Water Discharge Method | Electronically Controlled water Pump |
| Removable Mop | Yes |
| Carpet Detection | Yes |
| Auto Water Replanishment | Yes |
| Mop Lift | Yes |
| Mop Extention | Yes |
| Mop Material | Antibacterial Polyester and Nylon Ultra-fine Fiber |
| Movement Structure | |
| Movement Mechanism | Omni-directional Wheel + Spring Suspension + Dual Motor Driven Wheel |
| Driven Wheel Motor | Brushed Motor+Gearbox |
| Driven Wheel Material | Anti slip technology superior grip rubber |
| Omni-directional Wheel Structure | Detechable |
| Interaction and Control | |
| Alarm Prompt | Buildin HD speaker |
| Voice Package | Hindi, Tamil, Telugu, Kannada, Malyalam, Bangla, English, German, French, Italian, Spanish, Korean, Chinese, Russian |
| WiFi Connection (APP) | Support |
| WiFi Module | 2.4G+Bluetooth |
| Voice Control | Supports Amazon Alexa, Google Assistant |
| Power System | |
| Battery Type | Rechargeable Battery: EV-Grade Lithium ion 6400 mAh |
| Power | 75W |
| Charging Limit Voltage | 16.6V |
| Rated Voltage | 14.4V |
| Charging Capacity | 6400 mAh |
| Sensor List | |
| Sensors | 49 |
| Navigation Sensor | Yes |
| Anti-collision Sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Odometry | Yes |
| Obstacle Avoidance Sensor | Single-Line Laser |
| Obstacle Avoidance Sensor | LDS |
| Edge Sensor | LDS |
| Auto-charge Sensor | Yes |
| Cliff Sensor (Floor Detection) | Yes |
| Carpet Recognition Sensor | Yes |
| Fan RPM Sensor | Yes |
| Mop In-place Sensor | Yes |
| Basic Performance | |
| Working Temperature(℃) | 0-40(℃) |
| Charging Time (h) | ≤6 hours |
| Noise [dB(A)] | • Sweeping and Mopping Mode: ≤64 (Quite); ≤67(Standard);≤72(Strong);≤76(Super) • Only Mopping: ≤62dB |
| Sweeping Working Time(min) | Quite Mode: >390min; Quiet Mode:>390min |
| Sweeping&Mopping Working Time(min) | Quite Mode: >390min; Standard Mode:>300min |
| Vacuum Suction Power(Pa) | 2500 Pa, 8700 Pa, 17000 Pa, 35000 Pa |
| Movement Performance | |
| Moving Speed(ms) | 0.39ms |
| Edge Distance(mm) | 15mm |
| Extended Mopping Edge(mm) | 5mm |
| Obstacle Crossing Height (mm) | 20mm |
| Climbing Slope Angle | 15° |
| Carpet Moving Height | ≤17mm |
| Smooth Floor Moving | No Significant Slipping on Smooth Glazed Tiles |
| Drop Height(mm) | 80mm |
| Software Function | |
| Software | Octa core |
| Cleaning Route | Planning Style, First Edge Then Bow |
| Cleaning Mode | • Cleaning Modes: Whole House Cleaning, Zonal Cleaning, Selective Cleaning, Broken-point Resumption; • Cleaning Methods: Sweeping, Sweeping and Mopping, Mopping Only, Sweeping Then Mopping; Ordinary Cleaning, Custom Cleaning; Scheduled Cleaning; Do Not Disturb Mode; Remote Control |
| Advanced APP Map Function | Quick Map Building, Multi-level Maps, Virtual WallsProhibited Areas, Mopping Prohibited Areas, Automatic Zone Division, Manual Zone Division, Room Naming |
| APP Client | SmartLife- India based server |
| Alexa Voice Control Function | Start and stop command |
| Google Voice Control Function | Start and stop command |
| Map Reset | Yes |
| Map Saving | Supports multiple maps saving upto 4 levels |
| Map Call-up | Support Manually Call-up |
| OTA Type | Manual OTA Automatic OTA |
| Robotic Base Station Specifications | |
| Apperance | |
| Color | White |
| Screen/Indicator Light | Working Light |
| Button | |
| Buttons | Button less minimalistic advanced look and feel |
| Base Station Function | |
| Basic Function | Mop Cleaning, Dust Collection, Drying, Water Refilling |
| Dust Collection Structure | |
| Dust Bag Capacity(L) | 3.5L |
| Dust Collection Motor Power | 600W |
| Cleaning Structure | |
| Water Tank Capacity | 4L Cleaning Water Tank+3.5L Dirty Water Tank |
| Cleaning Plate | Removable Cleaning Plate |
| Cleaning Solution/Detergent | Manually Added |
| Water Tank Removal Reminder | Yes |
| Sterilization Function | Optional |
| Overflow Detection | Yes |
| Cleaning Water Level Detection | Yes (Low Water Reminder) |
| Waste Water Level Detection | Yes(Full Water Reminder) |
| Self Water disposel Mop Cleaning | Advanced function |
| Continuous Wet Mop Cleaning | Hydrowave mopping |
| Mop Drying | Optimum Hot Air Drying |
| Dimension & Power | |
| Dimension(mm) | 375mm (L) x 341mm (W) x 460mm (H) |
| Power(W) | 600 W |
| Basic Performance | |
| Dust Collecting Noise[dB(A)] | <80 dB(A) |
| Dust Collecting Time (s) | 10s |
| Mop Drying Noise(dBA) | <45 dB(A) |
| Mop Drying Time (H) | 2h/3h/4h |
| Mop Cleaning Noise[dB(A)] | < 64 dB(A) |
| Mop Drying Moisture Content | ≤5%(Hot air drying for 2h),≤1%(Hot air drying for 3h) |
| Dust Collecting Performance | |
| Dust Box One Time Emptying Rate | >98.95% |
| Software Function | |
| Communication Method | Infrared |
| App Control | • Start, Recharge, Return to Wash • Cleaning, Dust Collection, Dry |
| OTA Type | Robot Upgrades Full Firmware Package, Base Station can OTA |
| Rated Power | 600W |
| AC Cord Length | 1.5m |
| AC Cord Interface Type | Non-detachable |
| Rated Input Voltage (V) | 220V |
| Rated Frequency (Hz) | 50Hz |
| Output Voltage (V) | 19V |
| Output Current (A) | ≥1A |
| Product Warranty | |
| Warranty | 1 Year Warranty On Robot Against Any Manufacturing Defect. |