Available at Vijay Sales | Call Sales 9953476189 | Trade Enquiry 8700496572 | Service 9910019853 | Hosted on Indian Servers | Exchange Offer & 0% EMI
This Robotic Lawn Mower Is Engineered For Efficient, Quiet, And Hassle-free Lawn Care, Making It Ideal For Medium To Large Gardens. Designed To Deliver Consistent And Reliable Performance, It Helps Maintain A Well-trimmed Lawn With Minimal Effort. On A Single Charge, The Mower Can Cover Up To 7,535 Sq. Ft., With An Overall Working Capacity Of Up To 20,000 Sq. Ft. A Virtual Wire Guidance System Ensures Accurate Navigation And Controlled Operation Within Defined Boundaries. Powered By A Robust 85W Motor And A High-capacity 7,800mAh Lithium Battery, The Mower Offers Up To 3 Hours Of Continuous Runtime. Its Low Noise Output Of ≤68 DB Allows For Quiet Operation Without Disturbing Your Surroundings. For Precise Cutting, The Mower Features Adjustable Cutting Heights And A 21 Cm Cutting Width, Enabling Clean And Even Results Across Different Grass Types. With A Strong Hill-climbing Capability Of Up To 30°, It Performs Confidently On Slopes And Uneven Terrain, Ensuring Dependable Results In Varied Outdoor Conditions.
In-Stock
Inclusive of Taxes, Shipping calculated at checkout
Shipping Options
Express Shipping
Buy @ Store
About this product
1yrs Warranty
Express Shipping
Indian Languages*
Priority Care
| Mowing Functions and Performance | |
| Working capacity | 19375 sq. ft.±20% |
| Coverage Area(on single charge) | 7535 sq. ft.±20% |
| Cutting Speed (meters/min) | 35 m/min or 2.1 km/h |
| Climbing or Hill Capability | 30 degree Max. Slope |
| Number of Cutting Blades (pcs) | 3 |
| Adjustable Cutting Height (cm) | 2.5-5.5 cm |
| Cutting Width (cm) | 21 cm |
| Rotating Speed of Blades | 3200rpm |
| Adjustable Height Number | Digital on Display |
| Virtual wire maximum length/diameter | 600m/0.5mm |
| Standard virtual wire length/diameter | 100m/0.5mm |
| Safety & Anti Theft Functions | |
| Totally Safe | Yes |
| Emergency Stop Switch | Yes |
| Child Lock and/or Password set-up | Password |
| Address Identification between robot and charging station | Yes |
| Anti Theft | Password |
| Robotic 6th Sense | |
| Robotic Wi-Fi Control | Yes |
| Robotic Tilt sensor | Yes |
| Robotic Pressure Sensor | No |
| Robotic Bumper sensor | Front and Side |
| Robotic Touch sensor | Yes |
| Robotic Rain Sensor | Yes |
| Robotic Lift sensor | Yes |
| Robotic Overload Protect | Yes |
| Robotic Subarea setting | Yes |
| Robotic Scheduling | Yes |
| Robotic Mowing Pattern | AI Straighline and Spiral |
| Robotic Artificial Intelligence Lawn Test | Yes |
| Robotic Auto Recharge | Yes |
| Robotic Self Diagnosis and Call for help | Yes |
| Robotic Gyroscope Navigation | Yes |
| Environment & Health Features | |
| Green Product. No emissions | Yes |
| Low Energy consumption | Yes |
| Respiration Safe | Yes |
| Other Features and Specifications | |
| LED Control Panel and Display | 7 Controls & 11 Functions |
| Waterproof (Ingress Protection) | IP56 |
| Noise (Decibels) | Less than 60 db |
| Multi Language Option on Display Panel | 12 Languages |
| Around Virtual Wire Walking Selection | Yes |
| Robot can't be ON if Charging Station is Powerless | Yes |
| High Performance Motors | Brushed |
| Full Function Remote Control | Works from upto 6 meters |
| Working Temperature Range | From -20℃ to 40℃ |
| Whole Body Water Proof | Yes |
| Battery & Power Specifications | |
| Type of Battery | Lithium ion |
| Average Working Time (Hours) | Maximum 3 Hours |
| Charging Time (Hours) | ≤3hours |
| Rated Power of Adapter (Average) | 85W |
| Battery Capacity. (Ah) | Lithium 7800mAh |
| Lawn Robot Charger | Waterproof |
| Package Contents | |
| Main Unit | Yes |
| Charging Station | Yes |
| Remote | No |
| Remote Battery | No |
| Adapter/Charger | Yes |
| Virtual Wire | Virtual Wire (100 meters can be extended upto 600 meters optionally at cost), Milagrow lawn robots offer unparallel efficiency in grass mulching, noise free operation and pure garden bliss. |
| Virtual Wire Connectors | 10 pcs |
| Pegs | 100 Pcs |
| Stakes | 4 pcs |
| Blade for Replacement | 3 Pcs |
| Inner Hexagonal Spanner | Yes |
| Keys | No |
| User Manual. | Yes |
| Other Specifications | |
| Gross Weight (Kgs) | 16.70 Kgs |
| Mower Dimensions (LxWxH) | 52*39*27cm |
| Mower Net Weight | 10.25 Kgs |
| Charging Station Size (LxWxH) | 48*44.2*15 cm |
| Net Weight (Kgs) | 13.70 Kgs |
| Charging Station Dimensions (LxWxH) | 60*50*17cm |
| Optional Accessories | |
| Optional Accessories | Rain Cover |
| Product Warranty | |
| Warranty | 1 Year |
| Other Features | |
| Certification | CE, RoHS |
| In the Box: | Main Unit, Virtual Wire connectors, Pegs (100 Pcs), Inner Hexagonal Spanner, Battery, Charging Station, Charger, Adapter/Charger, Stakes (4 Pcs), Blade, Rain Cover (Optional) |