Available at Vijay Sales | Call Sales 9953476189 | Trade Enquiry 8700496572 | Service 9910019853 | Hosted on Indian Servers | Exchange Offer & 0% EMI
This Robotic Lawn Mower Is Engineered For Efficient, Quiet, And Hassle-free Lawn Care, Making It Ideal For Medium To Large Gardens. Designed For Consistent Performance, It Helps Maintain A Neatly Trimmed Lawn With Minimal Effort. On A Single Charge, It Can Cover Up To 14,000sq. Ft., With An Effective Working Capacity Of Up To 40,000 Sq. Ft. The Virtual Wire Guidance System Ensures Accurate Navigation And Controlled Operation Within Defined Boundaries. Powered By A Robust 85W Motor And A High-capacity 7,800mAh Lithium Battery, It Delivers Up To 3 Hours Of Continuous Runtime. With Low Noise Output Of ≤68 DB, Adjustable Cutting Heights, A 21cm Cutting Width, And The Ability To Handle Slopes Up To 30°, It Ensures Precise And Reliable Performance Across Varied Outdoor Conditions.
In-Stock
Inclusive of Taxes, Shipping calculated at checkout
Shipping Options
Express Shipping
Buy @ Store
About this product
1yrs Warranty
Express Shipping
Indian Languages*
Priority Care
| Mowing Functions and Performance | |
| Working capacity | 38750 sq. ft.±20% |
| Coverage Area(on single charge) | 14000 sq. ft.±20% |
| Cutting Speed (meters/min) | 35 m/min or 2.1 km/h |
| Climbing or Hill Capability | 30 degree Max. Slope |
| Number of Cutting Blades (pcs) | 4 |
| Adjustable Cutting Height (cm) | 2.5-5.5 cm |
| Cutting Width (cm) | 28 cm |
| Rotating Speed of Blades | 3000rpm |
| Adjustable Height Number | Manual Adjust |
| Virtual wire maximum length/diameter | 600m/0.5mm |
| Standard virtual wire length/diameter | 100m/0.5mm |
| Safety & Anti Theft Functions | |
| Totally Safe | Yes |
| Emergency Stop Switch | Yes |
| Child Lock and/or Password set-up | Password |
| Address Identification between robot and charging station | Yes |
| Anti Theft | Password |
| Robotic 6th Sense | |
| Robotic Wi-Fi Control | Yes |
| Robotic Tilt sensor | Yes |
| Robotic Pressure Sensor | Yes |
| Robotic Bumper sensor | Front and Side |
| Robotic Touch sensor | No |
| Robotic Rain Sensor | Yes |
| Robotic Lift sensor | Yes |
| Robotic Overload Protect | Yes |
| Robotic Subarea setting | Yes |
| Robotic Scheduling | Yes |
| Robotic Mowing Pattern | AI Straighline and Spiral |
| Robotic Artificial Intelligence Lawn Test | Yes |
| Robotic Auto Recharge | Yes |
| Robotic Self Diagnosis and Call for help | Yes |
| Robotic Gyroscope Navigation | Yes |
| Environment & Health Features | |
| Green Product. No emissions | Yes |
| Low Energy consumption | Yes |
| Respiration Safe | Yes |
| Other Features and Specifications | |
| LED Control Panel and Display | 7 Controls & 11 Functions |
| Waterproof (Ingress Protection) | IP56 |
| Noise (Decibels) | Less than 60 db |
| Multi Language Option on Display Panel | 12 Languages |
| Around Virtual Wire Walking Selection | Yes |
| Robot can't be ON if Charging Station is Powerless | Yes |
| High Performance Motors | Brushless |
| Full Function Remote Control | Works from upto 6 meters |
| Working Temperature Range | From -20℃ to 40℃ |
| Whole Body Water Proof | Yes |
| Battery & Power Specifications | |
| Type of Battery | Lithium ion |
| Average Working Time (Hours) | Maximum 4 Hours |
| Charging Time (Hours) | ≤5hours |
| Rated Power of Adapter (Average) | 85W |
| Battery Capacity. (Ah) | Lithium 15600mAh |
| Lawn Robot Charger | Waterproof |
| Package Contents | |
| Main Unit | Yes |
| Charging Station | Yes |
| Remote | No |
| Remote Battery | No |
| Adapter/Charger | Yes |
| Virtual Wire | Virtual Wire (100 meters can be extended upto 600 meters optionally at cost), Milagrow lawn robots offer unparallel efficiency in grass mulching, noise free operation and pure garden bliss. |
| Virtual Wire Connectors | 10 pcs |
| Pegs | 100 Pcs |
| Stakes | 4 pcs |
| Blade for Replacement | 3 Pcs |
| Inner Hexagonal Spanner | Yes |
| Keys | No |
| User Manual. | Yes |
| Other Specifications | |
| Gross Weight (Kgs) | 20 Kgs |
| Mower Dimensions (LxWxH) | 52x39x27cm |
| Mower Net Weight | 12.78 Kgs |
| Charging Station Size (LxWxH) | 48x44.2x15 cm |
| Net Weight (Kgs) | 17 Kgs |
| Charging Station Dimensions (LxWxH) | 60x50x17cm |
| Optional Accessories | |
| Optional Accessories | Rain Cover |
| Product Warranty | |
| Warranty | 1 Year |
| Other Features | |
| Certification | CE, RoHS |
| In the Box: | Main Unit, Virtual Wire connectors, Pegs (100 Pcs), Inner Hexagonal Spanner, Battery, Charging Station, Charger, Adapter/Charger, Stakes (4 Pcs), Blade, Rain Cover (Optional) |