Biggest Savings of The Year on Amazon | Global Quality Indian Price | Accessories Savings Upto Rs. 7699/- | Call Sales 9953476189 | Trade Enquiry 8700496572 | Service 9910019853
Experience Powerful, Intelligent, And Compact Air Purification Tailored For Modern Indian Homes. The Milagrow MiniBond Combines High-efficiency 360° Filtration, Real-time PM2.5 Smart Touch Monitoring, And Whisper-quiet Operation In A Sleek, Space-saving Design. Engineered For High Performance, It Delivers The Segment's Largest Coverage Of Up To 400 SQFT Among Air Purifiers In India Priced Below ₹9,000.
In-Stock
Inclusive of Taxes, Shipping calculated at checkout
Shipping Options
Express Shipping
Buy @ Store
About this product
2yrs Warranty
Express Shipping
Indian Languages*
Priority Care
| Product Features | |
| Type | Table Top or Floor |
| PM 2.5 Air Display | Yes |
| Control Panel | Touch |
| CADR m3/h minimum | 240 |
| Room Size SQFT | 400 |
| Rated voltage of power adapter | 100-240V~ |
| Power adapter rated frequency | 50/60Hz |
| Rated power supply | 24V |
| Rated power | 21 W |
| Wattage | 21 W |
| Voltage | 220-240V~50Hz |
| Max Noise | < 61 dB(A) |
| Lowest Noise- SleepSense TM | < 20 dB(A) |
| Product Size mm | Φ220x357mm |
| Net Weight/Gross Weight | 2.5 Kg |
| Certificate CQC | CQC |
| Surface Finish | ABS |
| Timer HRS | 8 Hours |
| Filter Details | |
| Pre Filter | Washable Pre Filter |
| HEPA Filter Grade | HEPA 13 |
| Carbon Filter | Active Carbon |
| Air Ionizer (Fresh -Ve Ion) | Not Available |
| Air Inlet & Outlet 360° Air Inlet, Top Air Outlet | Yes |
| Filtration Efficiency | 99.97% |
| Filter Life | >9000 Hours |
| Filter Dimension:(LxWxH) φ mm | Φ195.5*Φ130*197mm |
| Sensors / Function | |
| PM2.5 Display | Yes |
| Moisture Level Display Sensor | No |
| Room Temp. Display Sensor | No |
| 3 Colors Air Quality Light | No |
| SleepSense™ Quiet Mode | |
| SleepSense™ Quiet Model | Yes |
| Ionizer | No |
| Filter Exchange Alert | No |
| Child Lock | Yes |
| Timer Seting | Yes |
| Core Parts & Components | |
| Fan Speeds | 1,2,3,4, A, Sleep |
| Motor Type | DC |
| Warranty | 2 Years |
| Touch Control Panel | Yes |
| WiFi Function | No |
| Special Features | |
| Easy Filter Change | Yes |
| One Click Oval Opening | Yes |
| Magnetic Covers | No |
| Child Lock | Yes |
| Packaging | |
| Product Weight: | 2.5 Kg |
| Carton Box Size: mm | 260*260*405 mm |
| Carton Box Weight: kg | 2.94 Kg |
| Technical Notes | |
| Disclaimer | Area Coverage calculations basis standard ceiling height of 8 feet and 2 ACPH or Air Changes Per Hour cover up to 400 SQFT under standard lab testing conditions. Actual performance may vary depending on room conditions, ceiling height, ventilation, and outdoor particulate concentrations. HEPA filter efficiency (99.97% for 0.3 µm particles) is based on standard triple lay filtration of pre-filter, HEPA 13 filter and active carbon filtration material testing standards. |